TEAM P W D L GS GA +/- PTS
Snax Tigers 2 2 0 0 58 24 34 4
Vipers 2 2 0 0 31 16 15 4
Gulf Isou 2 2 0 0 38 24 14 4
Mendi Muruks 2 2 0 0 44 32 12 4
Enga Mioks 2 1 0 1 36 32 4 2
Waghi Tumbe RFLC 2 1 0 1 28 26 2 2
Gurias 2 1 0 1 26 25 1 2
Hela Wigmen 2 1 0 1 26 30 -4 2
Bintangor Goroka Lahanis 2 0 0 2 20 32 -12 0
Mount Hagen Wamp Nga 2 0 0 2 28 44 -16 0
Kimbe Cutters 2 0 0 2 22 42 -20 0
Central Dabaris 2 0 0 2 30 60 -30 0

Recent Tweets

Find Us: @nrlpng